| Bhubaneswar: STD Code 0674 |
| Name | Beds | Tel. No. | Tariff | Facilities |
| | 212 | 2301936 - 40, 3253514 - 15 | Rs.2750/-to 5250/- | R, Bar, H&C, CH, SS, TA |
| | 114 | 2535771, 2535775 | Rs.2430/- to 5250/- | R, Bar, H&C, CH, SS,TA |
| The Trident | 124 | 2300890, 2301010 | Rs.3750/- to 9500/- | R,Bar, H&C, CH, SP, SS, TA |
| The Presidency | 42 | 2559565/66/67/68/69/70 | Rs. 1400/- to 2800/- | R,Bar, H&C, CH, TA |
| The Garden-Inn | 120 | 2514120, 2514121 | Rs.2800/- to 6500/- | R, Bar, H&C, CH, SS, TA |
| Mayfair Lagoon | 128 | 2360101 (15 lines) | Rs.3750/-to 15000/- | R, H&C, CH, SS, TA |
| | 136 | 2555500 | Rs.2150/-to 4000/- | R, Bar, H&C, SS, TA |
| Hotel Sishmo | 140 | 2433600, 2433601 | Rs.2200/- to 4200/- | R, Bar, H&C, CH, SS, TA, SP |
| The Marrion | 120 | 2522472, 2522473 | Rs.1750/- to 2800/- | R, Bar, H&C, CH, TA, SP |
| The Triumph Residency | 116 | 2545718, 2545710 | Rs.1650/- to 7000/- | R, Bar, H&C, CH, TA |
| Hotel Kalinga Ashok | 72 | 2431055, 2431056 | Rs.1995/-to 3995/- | R, Bar, H&C, CH |
| Castle Plaza | 102 | 2575981, 2575982 | Rs.650/- to 1650/- | R, Bar, H&C, CH, TA |
| Prachi Motel & Resorts | 10 | 2350301 | Rs.800/- to 1000/- | R, H&C |
| Hotel Keshari | 112 | 2534994, 2535093 | Rs.675/- to 2800/- | R, Bar, H&C, CH, TA |
| | 62 | 2313411, 2313412 | Rs.950/-to 2100/- | R, Bar, H&C, CH, TA |
| Royal Midtown | 96 | 2536138 | Rs.1200/-to 1600/- | R, Bar, CH, H&C |
| Imperial Guest House | 14 | 2518524 | Rs.500/- to 1000/- | R, H&C |
| | 108 | 2432314, 2432515 | Rs.375/- to 750/- | R, CH, H&C, TA |
| Hotel Srikrishna | 52 | 2535380, 2534031 | Rs.625/-to 1000/- | R,Bar, H&C, TA |
| Hotel Nandan | 34 | 2535347, 2534997 | Rs.300/- to 600/- | R, H&C |
| Hotel Silver Plaza | 48 | 2533084 | Rs.250/- to 1500/- | R, H&C, TA |
| Hotel Urmee | 80 | 2582392 | Rs.300/- to 600/- | R, Bar, CH, TA |
| New Tourists Guest House | 10 | 2531765 | Rs.350/- to 650/- | R, H&C |
| Hotel Jajati | 37 | 2400352, 2408618 | Rs.250/- to 800/- | R, H&C, CH |
| Hotel Apsara | 23 | 2530724 | Rs200/- to 700/- | H&C |
| Hotel Gouri | 26 | 2433443, 2433371 | Rs.300/- to 1000/- | R, H&C, TA, CH |
| Hotel Richi | 126 | 2534619, 2534639 | Rs.230/- to 950/- | R, H&C, TA |
| Hotel Arya Palace | 60 | 2575981,2575982 | Rs.550/- to 1650/- | R, H&C, TA |
| Hotel Swagat | 75 | 2313879 | Rs.225/- to 550/- | R, H&C, TA |
| Hotel Swagat-Inn | 45 | 2530486, 2531994 | Rs.200/- to 700/- | R, H&C, TA |
| Hotel Blue Wheel | 42 | 2504458, 2501646 | Rs.300/- to 750/- | R, Bar, TA |
| Hotel Sahara | 36 | 2311081, 2313631 | Rs.185/- to 1095/- | R, H&C, TA |
| Hotel Venus Inn | 37 | 2531908, 2531738 | Rs.150/- to 600/- | R, H&C |
| Hotel Bhagwat Niwas | 60 | 2311345, 2313708 | Rs.120/- to 840/- | R, CH, TA, H&C |
| Hotel Blue Heaven | 20 | 2531979 | Rs.200/- to 800/- | R |
| Hotel Priya | 42 | 2404105 | Rs.180/- to 800/- | R, TA |
| Hotel Kanishk | 42 | 2532961 | Rs.175/- to 500/- | H&C, TA |
| Hotel Gunjan | 24 | 2533024 | Rs.160/- to 550/- | LS, STV |
| Hotel Lingaraj | 55 | 2313555, 2312555 | Rs.200/- to 750/- | R, Bar, H&C, TA |
| Hotel Rajdhani | 48 | 2312731 | Rs.180/- to 550/- | H&C, TA |
| Bhubaneswar Hotel | 80 | 2313245, 2313246 | Rs.150/- to 600/- | R, H&C, TA |
| Hotel Payal | 40 | 2570371 | Rs.200/- to 650/- | H&C, TA |
| Hotel Ritz | 26 | 2354099 | Rs.150/- to 750/- | TA, CH |
| Hotel Rajmahal | 60 | 2532448 | Rs.150/- to 900/- | R, H&C |
| Hotel Golden Palace | 15 | 2310944 | Rs.200/- to 700/- | R |
| Bicky Inn | 52 | 2536435 | Rs.400/- to 1400/- | R, H&C |
| Chandan Lodge | 30 | 2534581 | Rs.80/- to 250/- |
|
| Hotel Janpath | 53 | 2531147, 2531547 | Rs.200/- to 1000/- | R, H&C, TA |
| Shakti Guest House | 33 | 2545244 | Rs.100/- to 600/- |
|
| The Eden | 32 | 2311178 | Rs.100/- to 480/- | R, Bar, H&C, TA |
| Hotel Pushpak | 48 | 2310185, 2311843 | Rs.200/- to 600/- | R, Bar, H&C, TA |
| Cashino Lodge | 36 | 2533659 | Rs.120/- to 300/- |
|
| Hotel Trident | 24 | 2531180 | Rs.125/- to 300/- | H&C, TA |
| Hotel Shatabdi | 44 | 2341202, 2311741 | Rs.300/- to 600/- | R, STV |
| City Lodge | 38 | 2531393, 2539818 | Rs.110/- to 250/- |
|
| Hotel Leavender | 43 | 2556869, 2558809 | Rs.450/- to 1200/- | R |
| City Guest House | 24 | 2533146, 2539358 | Rs.140/- to 550/- |
|
| Hotel Anant | 9 | 2530949 | Rs.80/- to 120/- | R |
| Hotel Ekamra | 75 | 2310381, 2311732 | Rs.150/- to 500/- | R, Bar, H&C |
| Hotel Sashi | 39 | 2533371, 2533041 | Rs.200/- to 750/- | H&C |
| Hotel Ashray | 25 | 2580583 | Rs.125/- to 500/- | R |
| Lingaraj Guest House | 15 | 2435866 | Rs.100/- to 250/- |
|
| Hotel Chand | 69 | 2530692, 2533348 | Rs.100/- to 650/- | R, H&C, TA |
| Hotel Swapnapuri | 43 | 2546435 | Rs.120/- to 180/- | R |
| Bishram Bhawan | 20 | 2312321 | Rs.150/- to 175/- |
|
| Yatri Nivas | 196 | 2575838 | Rs.150/- to 630/- | R |
| Hotel Padma | 40 | 2313330, 2313331 | Rs.70/-to 450/- | TA |
| Hotel Sevashraya | 33 | 2312298, 2312490 | Rs.100/- to 500/- |
|
| Hotel Pooja | 51 | 2531191 | Rs.165/- to 330/- | R, H&C, TA |
| Aristo Lodge | 65 | 2311093 | Rs.100/- to 450/- | H&C, TA |
| Hotel Upendra | 45 | 2515637 | Rs.60/- to 300/- |
|
| Hotel Kamala | 38 | 2570132 | Rs.250/- to 750/- | R, H&C, CH, TA |
| Lodge Swarn | 36 | 2533634 | Rs.60/- to 200/- |
|
| Samita Lodge | 46 | 2311513, 2311925 | Rs.50/- to 190/- |
|
| Santosh Lodge | 13 | 2532713 | Rs.70/- to 170/- |
|
| Central Lodge | 45 | 2533803 | Rs.60/- to 200/- |
|
| Ratna Lodge | 20 | 2311384 | Rs.80/- to 200/- | H&C |
| Hotel Gayatri | 24 | 2402815,2402980 | Rs.350/- to 850/- |
|
| Jolly Lodge | 22 | 2311641 | Rs.40/- to 100/- |
|
| Atithi Niwas | 42 | 2312483 | Rs.80/- to 350/- |
|
| Jayaram Lodge | 33 | 2533252 | Rs.30/- to 125/- |
|
| Sashirekha Lodge | 35 | 2532730 | Rs.60/- to 120/- |
|
| State Guest House | 93 | 2410819, 2410969 | Rs.45/- to 1250/- | R, H&C, CH |
| Hotel Swarna | 17 | 2535109, 2535882 | Rs.350/- to 650/- | R, H&C |
| Hotel Basera | 19 | 2533686, 2531314 | Rs.300/- to 650/- | H&C |
| R-Restaurant, H&C-Hot &Cold water, CH-Conference Hall, SP-Swimming Pool, TA-Travel Agency, SS-Secretarial service. |
| Puri: STD Code 06752 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| | 230599 |
|
|
|
| Hotel Hans-Cocopalms | 230951,230038 |
|
|
|
| Hotel Holiday Resort | 222440,224371, 224372 |
|
|
|
| Hotel Mayfair Beach Resort | 227800-10 |
|
|
|
| Hotel New Victoria Club | 222005, 222583 |
|
|
|
| Hotel Nilachal Ashok | 223651, 223671 |
|
|
|
| Hotel Sun-n-Sand | 223107 |
|
|
|
| Hotel Toshali Sands | 250571, 250572, 250573 ,250574 |
|
|
|
| Hotel Vijoy International | 223705, 222702 |
|
|
|
| | 222554 |
|
|
|
| S.E. Railway Hotel | 222063, 223005, 223006 |
|
|
|
| Sterling Holiday Resorts | 230090 |
|
|
|
| Puri Hotel | 222114, 222744 |
|
|
|
| Victoria Club Hotel | 222005, 222583 |
|
|
|
| | 222740, 222562 |
|
|
|
| Cuttack: STD Code 0671 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Akbari Continental | 2623264, 2623251 |
|
|
|
| Hotel Ashoka | 2613508, 2613509 |
|
|
|
| Hotel Bombay Inn | 2612753, 2612757 |
|
|
|
| Hotel Dwarika | 2622220/2621345 |
|
|
|
| Hotel Monalisa | 2621109 |
|
|
|
| | 2621867, 2621916 |
|
|
|
| Balasore: STD Code 06782 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Nishi | 264895 |
|
|
|
| Hotel Swarnachuda | 263660, 262657, 263440 |
|
|
|
| Hotel Torrento | 263481, 263482 |
|
|
|
| Hotel Trimurty | 263075 |
|
|
|
| Hotel Binayak | 264550 |
|
|
|
| Panchajanya Holiday Resort | 266646, 261944, 261945 |
|
|
|
| Konark: STD Code 06758 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| | 235831 |
|
|
|
| Yatrinivas | 236821 |
|
|
|
| Gopalpur: STD Code 0680 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| | 2242453/455 |
|
|
|
| Hotel Oberoi Palm Beach | 2242021 |
|
|
|
| Motel Mermaid | 2242050 |
|
|
|
| Hotel Sea Pearl | 2242556 |
|
|
|
| Hotel Kalinga | 2242067 |
|
|
|
| Hotel Sea-Side Breeze | 2242075 |
|
|
|
| Berhampur: STD Code 0680 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Mayuree | 2207881 |
|
|
|
| Hotel Moti | 2225386 |
|
|
|
| Hotel Radha | 2211283 |
|
|
|
| Hotel Satyasagar | 2200157 |
|
|
|
| Hotel Nandan | 2220232 |
|
|
|
| Dhenkanal: STD Code 06762 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Surya | 226448 |
|
|
|
| Sreekrishna | 226676 |
|
|
|
| Hotel Prasanti | 233051 |
|
|
|
| Hotel Durga | 232652 |
|
|
|
| Hotel Aurovilla | 236335 |
|
|
|
| Hotel Goutam Vihar | 230537 |
|
|
|
| Hotel Swagat | 222592 |
|
|
|
| Hotel Santi | 230622 |
|
|
|
| Jeypore: STD Code 06854 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Princess | 230027 |
|
|
|
| Rourkela: STD Code 0661 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Apsara | 2510286 |
|
|
|
| Hotel Brundaban | 2508920, 2508921 |
|
|
|
| Hotel Deepti | 2510247, 2510248 |
|
|
|
| Hotel Mayfair | 2502013, 2502014, 2500749 |
|
|
|
| Hotel Mourya Residency | 2504516, 2500262, 2507576 |
|
|
|
| Hotel Nidhi | 2500776, 2501052, 2501206 |
|
|
|
| Hotel Paresh | 2523306 |
|
|
|
| Hotel Radhika | 2510310, 2510234 |
|
|
|
| Hotel Shyam | 2510337, 2510367 |
|
|
|
| Rourkela House | 2540627 |
|
|
|
| | 2543280, 2546568 |
|
|
|
| Anurag | 2510149/2510521 |
|
|
|
| Sambalpur: STD Code 0663 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Sheela Towers | 2403111 |
|
|
|
| Hotel Uphar Palace | 2400519 |
|
|
|
| Hotel Saket | 2402345 |
|
|
|
| Hotel Uphar | 2403078 |
|
|
|
| Hotel Sujata | 2400403 |
|
|
|
| Phulbani: STD Code 06842 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Rajkamal | 253467 |
|
|
|
| Laxmi Lodge | 253502 |
|
|
|
| Bhawanipatna: STD Code 06670 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Midtown | - |
|
|
|
| Hotel Ruchi | - |
|
|
|
| Hotel Sagar Sangam | - |
|
|
|
| Hotel Bikram | - |
|
|
|
| Hotel White House | - |
|
|
|
| Baripada: STD Code 06792 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Ambika | 252557 |
|
|
|
| Hotel Durga | 253438 |
|
|
|
| Hotel Sibapriya | 255138 |
|
|
|
| Hotel Swagat | 253309 |
|
|
|
| Hotel Mahapatra | 255226 |
|
|
|
| Bolangir: STD Code 06652 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel New Paradise | 222627 |
|
|
|
| Ashok Hotel | 222744 |
|
|
|
| Hotel Surya | 222394 |
|
|
|
| Hotel Old Paradise | 222735 |
|
|
|
| Hotel Tara | 222380 |
|
|
|
| Tourist Home | 222726 |
|
|
|
| Keonjhar: STD Code 06766 |
|
|
|
|
|
| Name | Telephone |
|
|
|
| Hotel Plaza |
|
|
|
|
| Gayatri Guest House |
|
|
|
|
| Labanya Bhawan |
|
|
|
|
| Hotel Baral |
|
|
|
|
| Hotel Mayur |
|
|
|
|
|
0 comments:
Post a Comment